The Bimed Kablo Pg Thread Cable Glands liquid tight, easy to assemble, good strain relief, wide clamping range, multipurpose applications, easy handling.
Technical details
Material Body Polyamide 6
Seal Neoprene
Colour RAL7001 Grey
  RAL9005 Black
  RAL7035 Light Grey
  RAL5015 Blue (to order)
  RAL3020 Red
  RAL 9003 White
Protection Class  IP 68, 5 bar
Temperature Range  -30°C to 80°C permanment
Operational temperature  Up to +150°C intemittant
 Manufactured according to requirements of EN 50262
If you wish to obtain a quotation for any of the following items please click on a number which is underlined in blue. This will help you to send a list of items that may be required and we will send you our best quotation.

Pg Thread Cable Glands Standard Series

Size Pg 7 Pg 9 Pg 11 Pg 13.5 Pg 16 Pg 21 Pg 29 Pg 36 Pg 42 Pg 48
Grey BS-01 BS-02 BS-03 BS-04 BS-05 BS-06 BS-07 BS-08 BS-09 BS-10
L.Grey BS-11 BS-12 BS-13 BS-14 BS-15 BS-16 BS-17 BS-18 BS-19 BS-20
Black BS-21 BS-22 BS-23 BS-24 BS-25 BS-26 BS-27 BS-28 BS-29 BS-30
White BS-41 BS-42 BS-43 BS-44 BS-45 BS-46 BS-47 BS-48 BS-49 BS-50
Red BS-51 BS-52 BS-53 BS-54 BS-55 BS-56 BS-57 BS-58 BS-59 BS-60
TD (mm) 13 16 19 21 23 29 37 47 54 59
TL (mm) 8 8 8 9 10 11 11 13 13 14
Spanner (mm) 15 19 22 24 27 33 42 53 60 65
FOR CABLE (mm)                    
Min Ø 3.00 4.00 5.00 6.00 10.00 13.00 18.00 22.00 30.00 34.00
Max Ø 6.50 8.00 10.00 12.00 14.00 18.00 25.00 32.00 38.00 44.00
                     

Pg Thread Cable Glands With Reducing Sealing

Size Pg 7 Pg 9 Pg 11 Pg 13.5 Pg 16 Pg 21 Pg 29 Pg 36 Pg 42 Pg 48
Grey BSR-01 BSR-02 BSR-03 BSR-04 BSR-05 BSR-06 BSR-07 BSR-08 BSR-09 BSR-10
L.Grey BSR-11 BSR-12 BSR-13 BSR-14 BSR-15 BSR-16 BSR-17 BSR-18 BSR-19 BSR-20
Black BSR-21 BSR-22 BSR-23 BSR-24 BSR-25 BSR-26 BSR-27 BSR-28 BSR-29 BSR-30
White BSR-41 BSR-42 BSR-43 BSR-44 BSR-45 BSR-46 BSR-47 BSR-48 BSR-49 BSR-50
Red BSR-51 BSR-52 BSR-53 BSR-54 BSR-55 BSR-56 BSR-57 BSR-58 BSR-59 BSR-60
TD (mm) 13 16 19 21 23 29 37 47 54 59
TL (mm) 8 8 8 9 10 11 11 13 13 14
Spanner (mm) 15 19 22 24 27 33 42 53 60 65
FOR CABLE (mm)                    
Min Ø 2.00 2.00 3.00 5.00 7.00 9.00 12.00 20.00 25.00 29.00
Max Ø 5.00 6.00 7.00 9.00 12.00 16.00 20.00 26.00 31.00 35.00

We trust you will find the solution to your problem on the following pages,
if not please call us on 01366 381176 or  Email us for prices and information

Lepage Marketing, Unit E Sovereign Way, Trafalgar Industrial Estate,
Downham Market, Norfolk, England. PE 38 9SW